Podcast.com Announces the Top 25 Podcasts During August 2008
Increasing audience traffic shows a diverse taste in programming
Cambridge, MA, September 16, 2008 – Treedia Labs, a leading media aggregation and distribution company, announced today the Top 25 Podcasts on Podcast.com for August 2008. Podcast.com is the premier podcast destination that provides access to a growing list of over 60,000 curated and updated podcasts representing more than a million episodes of audio and video content. Podcast.com’s unique solution for content consumers also presents an unsurpassed way for content providers to reach an audience that consumes podcasts via the Web, mobile phones, Internet radio and other Internet-connected devices.
Each month, Podcast.com tallies the total number of times a program has been accessed by consumers. In August 2008, the following podcasts were the most popular.
| Program | Rank in August 2008 | Rank in July 2008 |
| World Soccer Daily Podcast | 1 | 1 |
| Dictionary.com Word Explorer | 2 | 3 |
| Oroscopo di Leonardo.it | 3 | 6 |
| CNN News Update | 4 | 2 |
| Midwest Teen Sex Show | 5 | 10 |
| 60/20 Sports with James Carville and Luke Russert | 6 | Not Ranked |
| Open Source Sex | 7 | 4 |
| 60 Minutes Podcast - The Full Broadcast | 8 | 9 |
| NOVA/PBS | 9 | 7 |
| Global News | 10 | 15 |
| Sex is Fun | 11 | 16 |
| Slate Magazine Daily Podcast | 12 | 11 |
| Greg Laurie Video on LightSource.com | 13 | Not Ranked |
| ABC World News (Enhanced Video) | 14 | 19 |
| Geek News Central Podcast | 15 | 8 |
| Voices from the 2006 ACLU Membership Conference | 16 | 5 |
| BBC Newspod | 17 | Not Ranked |
| ESPN Radio Daily Podcast | 18 | 22 |
| Il Ruggito Del Coniglio | 19 | Not Ranked |
| Flipping Channels: a feature program by Podcast.com (TM) | 20 | Not Ranked |
| Scott Mills Daily | 21 | 13 |
| Best of Chris Moyles | 22 | 18 |
| MSNBC News Headlines | 23 | Not Ranked |
| The Men's View - FREE funny comedy sex podcast | 24 | Not Ranked |
| New York Times Music Popcast | 25 | Not Ranked |
| Off the list from July: | Rank in August 2008 | Rank in July 2008 |
| Disney Channel Shorty McShorts' Podcast (Video) | Not Ranked | 12 |
| SuicideGirls Radio | Not Ranked | 14 |
| Filmspotting | Not Ranked | 17 |
| AP News Pulse | Not Ranked | 20 |
| News.com Daily Podcast from CNET | Not Ranked | 21 |
| Face the Nation | Not Ranked | 23 |
| Fetish Flame | Not Ranked | 24 |
| French Maid TV | Not Ranked | 25 |
For links to each of the winners and more information on the monthly Top 25 list, visit: http://top25.podcast.com
About Treedia Labs:
Treedia Labs is the leading developer of media aggregation and distribution platforms that provide feed management and distribution to any Internet connected device. The company's core product, the Treedia Feed Management Platform™, powers a variety of downloadable media solutions including Podcast.com and Videocast.com. Visit us at. Visit us at http://treedia.com.
About Podcast.com:
Podcast.com is the premier podcast destination that provides access to a growing list of over 60,000 curated and constantly updated podcast feeds representing more than a million episodes of audio and video content. Podcast.com’s unique value proposition to content consumers also presents an unsurpassed way for content providers to reach an audience that consumes podcasts via the Web, mobile phones, Internet radio and other Internet-connected devices. Visit us at http://podcast.com.

